![]() | Quick Search: | Help | Contact TGD | Home | ||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Tetrahymena thermophila Laboratories |
|
The Tetrahymena Labs Page is a list of laboratories working on tetrahymena around the world. Tetrahymena colleagues are invited to enter/update their colleague information into TGD using the Colleague Submission/Update Form. The page displays contact information, links to web pages, gene names and keywords as provided by tetrahymena colleagues.
This search is case insensitive. If desired, use the wildcard character (*) within any search term. Examples are available.
|
| Number of Tetrahymena Labs displayed: 71 |
| A | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Allen, Sally A. University of Michigan slallen@umich.edu | ||
| Allis, C. David Rockefeller University alliscd@rockefeller.edu | HAT A, HHP1, HMGB, HMGC, Nopp52, PDD1, PDD2, PDD3, THD1 | |
| Arslanyolu, Muhittin Anadolu University, Eskisehir Turkey marslanyolu@anadolu.edu.tr | protein expression, CAT1, MPK1, MPK2, MPK3, MPK4 | |
| Asai, David Harvey Mudd College David_Asai@hmc.edu | confocal imaging, dynein, microtubules, DYH1, DYH10, DYH11, DYH12, DYH13, DYH2, DYH3, DYH4, DYH5, DYH6, DYH7, DYH8, DYH9, LC1, RBN1 | |
| B | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Berger, James D. University of British Columbia berger@zoology.ubc.ca | CDK1, CYC | |
| Blackburn, Elizabeth University of California, San Francisco telomer@itsa.ucsf.edu | ||
| Brunk, Clifford University of California, Los Angeles cbrunk@ucla.edu | ||
| Buhse, Howard E. University of Illinois, Chicago spasmin@uic.edu | ||
| C | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Cassidy-Hanley, Donna Cornell University dmc4@cornell.edu | ||
| Cavalcanti, Andre R. O. Princeton University acavalca@princeton.edu | ||
| Chalker, Douglas L. Washington University dchalker@biology2.wustl.edu | chromatin, RNAi, transcription, DNA rearrangement, DCL1, DCR1, DCR2 | |
| Cherry, J. Michael Stanford University cherry@stanford.edu | informatics, community databases | |
| Christensen, Soren T. University of Copenhagen STChristensen@aki.ku.dk | ||
| Clark, Ted Cornell University College of Veterinary Medicine tgc3@cornell.edu | ||
| Cole, Eric St. Olaf College colee@stolaf.edu | CDA12 | |
| Collins, Kathleen University of California, Berkeley kcollins@socrates.berkeley.edu | TER | |
| Cupples, Claire University of Victoria ccupples@uvic.ca | nuclear structure, development, nuclear localization, DNA repair | |
| D | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Dobbs, Drena L. Iowa State University ddobbs@molebio.iastate.edu | ||
| Doerder, Paul Cleveland State University f.doerder@csuohio.edu | ||
| E | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Eisen, Jonathan The Institute for Genomic Research jeisen@tigr.org | ||
| Endoh, Hiroshi Kanazawa University hendoh@kenroku.kanazawa-u.ac.jp | CIT2 | |
| F | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Forney, James D. Purdue University forney@purdue.edu | ||
| Frankel, Joseph University of Iowa joseph-frankel@uiowa.edu | ||
| H | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Hennessey, Todd State University of New York at Buffalo thennes@acsu.buffalo.edu | ||
| Herrick, Glenn University of Utah herrick@bioscience.utah.edu | ||
| Honts, Jerry E. Drake University jerry.honts@drake.edu | TTNA, TTNB, TTNC | |
| Hufnagel, Linda A. University of Rhode Island lhufnagel@uri.edu | ||
| Huvos, Piroska Southern Illinois University phuvos@siumed.edu | ||
| J | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Jacobs, Robert University of California, Santa Barbara rsjacobs@chem.ucsb.edu | ||
| Jahn, Carolyn Northwestern University c-jahn@northwestern.edu | ||
| K | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Kapler, Geoffrey Texas A and M University gkapler@tamu.edu | ||
| Karrer, Kathleen Marquette University karrerk@marquette.edu | ||
| Katz, Laura Smith College LKatz@smith.edu | ||
| Keeling, Patrick University of British Columbia pkeeling@interchange.ubc.ca | ||
| Klobutcher, Larry University of Connecticut Health Center klobutcher@nso2.uchc.edu | ||
| Kloetzel, John A. University of Maryland, Baltimore County kloetzel@umbc.edu | ||
| Krieger, Cynthia J. Stanford University cindy@genome.stanford.edu | ||
| Kuruvilla, Heather G. Cedarville University heatherkuruvilla@cedarville.edu | chemorepellent | |
| L | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Landweber, Laura Princeton University lfl@princeton.edu | genetic code, molecular evolution, scrambled genes, ACT1 | |
| Lipps, Hans J. University of Witten/Herdecke lipps@uni-wh.de | ||
| Lynn, Dennis H. University of Guelph ddr@uoguelph.ca | ||
| M | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Meyer, Eric CNRS emeyer@wotan.ens.fr | ||
| Mochizuki, Kazufumi Institute of Molecular Biotechnology of the Austrian Academy of Sciences Kazufumi.Mochizuki@imba.oeaw.ac.at | heterochromatin, IES, RNAi | |
| N | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Nanney, David L. University of Illinois d-nanney@uiuc.edu | ||
| Newbold, Jamie University of Wales, Aberystwyth cjn@aber.ac.uk | Rumen, Animal nutrition | |
| Nilsson, Jytte R. University of Copenhagen jrnilsson@zi.ku.dk | ||
| Nozawa, Yoshinori Gifu International Institute of Biotechnology ynozawa@giib.or.jp | MRK1, OLE1, RAN1 | |
| O | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Orias, Eduardo University of California, Santa Barbara orias@lifesci.ucsb.edu | ||
| P | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Pearlman, Ron York University ronp@yorku.ca | Mitochondria, Microarrays/bioinformatics, Transcription; Developmentally programmed genome rearrangement, Population genetics, Proteomics, DNA repair, ARP1 | |
| Price, Carolyn University of Cincinnati carolyn.price@uc.edu | ||
| R | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Rodrigues-Pousada, Claudina Universidade Nova de Lisboa claudina@itqb.unl.pt | RPB2, TTU3 | |
| Romero, Daniel P. University of Minnesota romero@med.umn.edu | DNA repair, telomerase | |
| Ron, Arie Hebrew University ron@md2.huji.ac.il | ||
| Ryals, Phillip E. University of West Florida pryals@uwf.edu | ||
| S | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Salsiccioli, Shawn University of Victoria shawnsal@uvic.ca | ||
| Satir, Peter Albert Einstein College of Medicine satir@aecom.yu.edu | ||
| Schultz, Joachim E. Universitaet Tubingen joachim.schultz@uni-tuebingen.de | structural biochemistry, class III adenylyl cyclases, GAF domains | |
| Schultz, Terry The University of Tennessee tschultz@utk.edu | ||
| Smith-Somerville, Harriett E. The University of Alabama hsmithso@ua.edu | ||
| Sperling, Linda Centre de Genetique Moleculaire sperling@cgm.cnrs-gif.fr | ||
| Stover, Nicholas A. Stanford University nick@genome.stanford.edu | molecular phylogenetics, cnidarians, protists, trans-splicing, macronuclear development | |
| Sundermann, Christine A. Auburn University sundeca@mail.auburn.edu | ||
| T | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Thanawala, Mayank A9.com math@a9.com | Computational Genomics, Algorithms, Search, Software Engineering, Information Management | |
| Turkewitz, Aaron The University of Chicago apturkew@midway.uchicago.edu | APM1A, APM1B, APM2, CHC1, DRP4, DRP6, DRP7, GIP1, GRL1, GRL10, GRL2, GRL3, GRL4, GRL5, GRL6, GRL7, GRL8, GRL9, IGR1, IGR2, IGR3, IGR4, IGR5, IGR6, IGR7, IGR8, PGM1, TAP1, TCE1, TER1, TKI1 | |
| W | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Wolfe, Jason Wesleyan University JWOLFE@WESLEYAN.EDU | ||
| Y | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Yao, Meng-Chao Institute of Molecular Biology, Academia Sinica, Taipei mcyao@imb.sinica.edu.tw | ||
Return to TGD |